How fresh is this information?
Civic info goes stale, so we review each dataset on a schedule and check every official link. Here's the live status. Spotted something wrong? Tell us.
All datasets are within their review window. ✓
| Dataset | Status | Last reviewed | Cadence | Next due |
|---|---|---|---|---|
Local alerts Outages/diversions are near-real-time. | Review soon | 2026-06-23 | 7d | in 6d |
Works tracker New tenders/status changes continuously (machine-imported). | Current | 2026-06-23 | 30d | in 29d |
Projects & BDA auctions Auctions are time-bound; project status shifts. | Current | 2026-06-23 | 60d | in 59d |
Helplines Safety-critical; numbers rarely change but wrong = real harm. | Current | 2026-06-23 | 90d | in 89d |
Departments & payment links Portals migrate (BBMP→GBA); verify links resolve. | Current | 2026-06-23 | 90d | in 89d |
How-to guides (steps, fees) Fees/flows change; re-check fees each FY (April). | Current | 2026-06-23 | 90d | in 89d |
Transit hubs (airport/metro/rail) Fares/terminals/timings revise periodically. | Current | 2026-06-23 | 120d | in 119d |
Fares & rate caps Notified auto/tanker rates revise occasionally. | Current | 2026-06-23 | 120d | in 119d |
Health (schemes/blood) Scheme cover/eligibility can change. | Current | 2026-06-23 | 120d | in 119d |
Representatives (MLAs) Change at elections; cabinet roles between. | Current | 2026-06-23 | 180d | in 179d |
Local services Facilities stable; verify links & areas. | Current | 2026-06-23 | 180d | in 179d |
News sources Source URLs/handles occasionally change. | Current | 2026-06-23 | 180d | in 179d |
Garbage schedule Ward schedules/rules change occasionally. | Current | 2026-06-23 | 180d | in 179d |
Automated weekly via a freshness watchdog (link-checks + overdue flags). Cadence rationale in the maintenance docs.